





The L16 provides seniors with an easy-to-use call-for-help feature, ensuring quick emergency response at the touch of a
button. Perfect for senior living communities and at-home care, providing peace of mind to families and caregivers alike
L16 Smart Watch with Call for Help Option.
Model: L16
Designed for middle-aged and elderly people living alone, dementia patients, and students.
Real-time GPS tracking with geofencing for enhanced safety.
Integrated health monitoring sensors including heart rate and temperature tracking.
Product Overview for L16 PRO Smartwatch
Target Users
Key Features
Core Features
Specifications
| Category | Details |
|---|---|
| Model | L16 |
| Bluetooth | None |
| Waterproof | IP66 |
| OS | RTOS Thread X |
| Display | 1.0 inch TFT, 128×64 resolution |
| CPU | Unisoc UIS8910 CAT1 LTE, Cortex A5, 500MHz |
| GPS Chip | MTK 3333 or TBD |
| Connectivity | GSM 850/900/1800/1900MHz, LTE (see below) |
| Battery Capacity | 680mAh Lithium Polymer |
| Battery Life | 3–4 days (frequent), 4–5 days (normal), 6–7 days (standby) |
| Sensors | Heart rate, Temperature (NST117), 3D Accelerator (DA217 or TBD) |
| Charge Port | Magnetic 2-pin |
| SIM Card | Nano SIM + eSIM compatible |
| Dimensions | 55 x 31 x 14.8 mm |
| Available Colors | Black, White (3,000+ unit order for White) |
| Material | Watch case: PC+ABS+LDS; Strap: 18mm silicone sport strap |
Frequency Bands
| Region | Frequency Bands |
|---|---|
| USA | GSM: 850/900/1800/1900MHz; LTE: B2, B4, B5, B7, B12, B17 |
| EU | GSM: 850/900/1800/1900MHz; LTE: B1, B3, B7, B8, B20, B38, B39, B40, B41 |
Health Sensors
| Sensor Type | Details |
|---|---|
| Heart Rate Sensor | PAH8009 or TBD |
| Temperature | NST117 |
| 3D Accelerator | DA217 or TBD |
Package Contents
| Item | Details |
|---|---|
| Smartwatch | 1 x L16 GPS Smart Watch |
| Accessories | 1 x Screwdriver, 1 x Pin, 1 x Adapter (EU/UK) |
| Manual | 1 x User Manual (English) |
| Gift Box | Included |
Application Scenarios
| Weight | 40 kg |
|---|---|
| Dimensions | 55 × 31 × 14.8 cm |
| Charging Type | Magnetic USB |
| Brand | Robex Trecker |
| Color | Black |
| Waterproof Rating | IP67 |
| Network | 4G LTE + 2G GSM |